Fishing Simulator 2 news...

26th Feb 2009 Jerry wins at Blond Tibor

Yesterday's match looked a tough one with only 17 anglers registering catches. The match was held at Blond Tibor and was fishing for perch and rudd. The tagged bonus had been rising for days and reached a huge 13 points, finally this was caught by Mark Silver when he landed a 10 oz 8 dr eel to scoop the extra points. The match win went to Jerry CZ who was the only angler to scrape over the 4 pound weight mark. Roysdad came in second with 5 fish for 3 lb 14 oz. Sindy came third which earned 88 league points. Premier league contender Bob Poultney came in fourth whilst Alan completed the top five. The biggest fish bonus went to Juras who was the only angler on the day to catch a fish over a pound, when he landed a 1 lb 6 oz specimen. The full results from yesterdays match are below and the tactics used by everyone are available here

  Angler Biggest fish Total weight Pts
1 Jerry CZ 0 lb, 14 oz, 5 dr 4 lb, 0 oz, 1 dr 100
2 roysdad 0 lb, 13 oz, 12 dr 3 lb, 14 oz, 6 dr 94
3 Sindy 0 lb, 13 oz, 4 dr 3 lb, 13 oz, 2 dr 88
4 Bob Poultney 0 lb, 13 oz, 9 dr 3 lb, 8 oz, 13 dr 82
5 Alan 0 lb, 12 oz, 0 dr 3 lb, 7 oz, 15 dr 76
6 Mark Silver 0 lb, 11 oz, 14 dr 3 lb, 7 oz, 8 dr 70+13
7 CLIVE 0 lb, 13 oz, 1 dr 3 lb, 4 oz, 7 dr 64
8 alan harber 0 lb, 11 oz, 3 dr 2 lb, 13 oz, 14 dr 58
9 roy 0 lb, 13 oz, 11 dr 2 lb, 13 oz, 2 dr 52
10 BLONDAKS. CZ 0 lb, 10 oz, 11 dr 2 lb, 2 oz, 1 dr 47
11 soapsallysandra 0 lb, 14 oz, 4 dr 2 lb, 2 oz, 0 dr 41
12 acko 0 lb, 9 oz, 10 dr 1 lb, 10 oz, 10 dr 35
13 juras 1 lb, 6 oz, 4 dr 1 lb, 6 oz, 4 dr 29+5
14 LUDVA CZ 0 lb, 14 oz, 1 dr 0 lb, 14 oz, 1 dr 23
15 SeraSan 0 lb, 10 oz, 2 dr 0 lb, 10 oz, 2 dr 17
16 maggie 0 lb, 8 oz, 8 dr 0 lb, 8 oz, 8 dr 11
17 pawel 0 lb, 6 oz, 15 dr 0 lb, 6 oz, 15 dr 5


Todays match is being held at
Bedale North Yorkshire and is fishing for brown trout and pike with the tagged fish being an 8 oz 10 dr brown trout which is worth 3 bonus points. Good luck to all fishing today.

Sorry again about the late and short report.